Results matching your criteria
| << Start < Prev 1 2 3 4 5 6 Next > End >> |
| Results 1 - 25 of 136 |
| Display :
|
|
| 1 | Michigan | 3.465 | -0.143 | 2.136 | 1.739 | Central | I |
| 2 | Wisconsin | 3.461 | 0.808 | 2.467 | 2.257 | Western | I |
| 3 | Colorado College | 3.365 | 0.524 | 2.450 | 2.262 | Western | I |
| 4 | North Dakota | 3.145 | -0.200 | 2.617 | 2.885 | Western | I |
| 5 | Miami | 3.115 | -0.229 | 1.715 | 2.220 | Central | I |
| 6 | Notre Dame | 2.997 | 0.568 | 1.878 | 2.000 | Central | I |
| 7 | Denver | 2.814 | 0.233 | 2.518 | 2.429 | Western | I |
| 8 | Boston University | 2.787 | -1.057 | 1.896 | 2.184 | East | I |
| 9 | Boston College | 2.724 | 0.356 | 1.944 | 2.271 | East | I |
| 10 | Adrian | 2.464 | 0.433 | -2.517 | 3.371 | MCHA | III |
| 11 | New Hampshire | 2.433 | 0.451 | 1.831 | 2.106 | East | I |
| 12 | Minnesota | 2.330 | 0.002 | 2.526 | 2.143 | Western | I |
| 13 | St. Cloud State | 2.253 | -0.842 | 2.279 | 2.099 | Western | I |
| 14 | Minnesota State | 2.252 | 1.678 | 2.279 | 2.531 | Western | I |
| 15 | Michigan State | 2.246 | 0.624 | 1.781 | 2.193 | Central | I |
| 16 | Massachusetts | 2.024 | -0.136 | 1.626 | 1.727 | East | I |
| 17 | Michigan Tech | 2.002 | -0.323 | 2.208 | 2.348 | Western | I |
| 18 | Ferris State | 1.873 | -0.209 | 1.326 | 2.050 | Central | I |
| 19 | Mass.-Lowell | 1.870 | -0.245 | 1.579 | 2.042 | East | I |
| 20 | Plattsburgh | 1.813 | 0.516 | -0.025 | 2.266 | SUNYAC | III |
| 21 | Alaska-Anchorage | 1.706 | 0.261 | 2.358 | 1.562 | Western | I |
| 22 | Norwich | 1.636 | 0.374 | -0.483 | 2.692 | ECAC D-III East | III |
| 23 | St. Norbert | 1.582 | -0.519 | -0.297 | 1.675 | Northern | III |
| 24 | Babson | 1.570 | -0.001 | -0.652 | 2.333 | ECAC D-III East | III |
| 25 | Bowling Green | 1.523 | 0.683 | 1.436 | 2.251 | Central | I |
| << Start < Prev 1 2 3 4 5 6 Next > End >> |
| Results 1 - 25 of 136 |
| Display :
|